Specifications | Mechanical characterisrtics | ||||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | Cell Type | 156.75×156.75 Mono | |||
Peak Power(Pmax) | 380.00 | No. of Cells | 72(6×12) | ||
Maximum Power Voltage(Vmp) | 39.02 | Dimensions | 1960x992x40 | ||
Maximum Power Current(Imp) | 9.74 | Weight | 22.5kg | ||
Open Circuit Voltage(Voc) | 47.80 | Front Glass | 3.2mm high transmission,low iron,tempered glass | ||
Short Circuit Current(Isc) | 10.26 | Frame | Anodized Aluminium Alloy | ||
Cells Efficiency(﹪) | 21.60 | Junction box | IP65/IP67 | ||
Module Efficiency(﹪) | 19.54 | Output cables | 4mm² cable 90cm+mc4 | ||
MaxWind Load/Snow | 2400Pa/5400Pa |
- NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s
Peak Power(Pmax) | 282.00 | |
Maximum Power Voltage(Vmp) | 36.48 | |
Maximum Power Current(Imp) | 7.74 | |
Open Circuit Voltage(Voc) | 44.94 | |
Short Circuit Current(Isc) | 8.20 |
Packing list
20FT container 12 Packages/ 300pcs
40HQ container 24 Packages/720PCS
Product Standard | ||||||
Maximum System Voltage(V) | 1000/1500 | Product Performance | IEC61215 | |||
Maximum Series Fuse Rating(A) | 20 | Product Safety | IEC61730 | |||
Power Tolerance | 0~+3﹪ | |||||
Pmax Temperature Coefficients(W/℃) | -0.400﹪ | IV Cure | ||||
Voc Temperature Coefficients(V/℃) | -0.290﹪ | |||||
Isc Temperature Coefficients(A/℃) | +0.048﹪ | |||||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | |||||
Operating and Storage Temperature(℃) | -40~+85 | |||||
Warranty